Athletics is set to be one of the most anticipated events at the 2026 Commonwealth Games in Glasgow, Scotland. Known as the centerpiece of the Games, athletics brings together the best sprinters, middle-distance runners, long-distance athletes, jumpers, throwers, race walkers, relay teams, and para-athletes from across the Commonwealth. Fans around the world will closely follow the 2026 Commonwealth Games athletics medal table, daily results, winners, and updated standings as medals are awarded throughout the competition.
This page provides a complete overview of the athletics competition, including the latest medal standings, event winners, and results. The medal table below will be updated as soon as official results become available.

Athletics at the Commonwealth Games 2026 Medal Table
The official medal standings will be updated after each athletics final during the Glasgow 2026 Commonwealth Games.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| – | To Be Updated | 0 | 0 | 0 | 0 |
Note: The medal table will be refreshed after every completed event using official Commonwealth Games results.
Athletics Results at Glasgow 2026
Athletics features a packed schedule with medal events across track, field, relay, race walking, combined events, and para-athletics. Once the competition begins, this page will include:
- Gold medal winners
- Silver medalists
- Bronze medalists
- Final times and distances
- Event-by-event results
- Updated medal standings
Men’s Athletics Winners and Results
The men’s competition includes several exciting medal events.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100 Metres | TBA | TBA | TBA |
| 200 Metres | TBA | TBA | TBA |
| 400 Metres | TBA | TBA | TBA |
| 800 Metres | TBA | TBA | TBA |
| Mile | TBA | TBA | TBA |
| 5,000 Metres | TBA | TBA | TBA |
| 10,000 Metres | TBA | TBA | TBA |
| 110 Metres Hurdles | TBA | TBA | TBA |
| 400 Metres Hurdles | TBA | TBA | TBA |
| 3,000 Metres Steeplechase | TBA | TBA | TBA |
| 4 × 100 Metres Relay | TBA | TBA | TBA |
| 10,000 Metres Walk | TBA | TBA | TBA |
| High Jump | TBA | TBA | TBA |
| Pole Vault | TBA | TBA | TBA |
| Long Jump | TBA | TBA | TBA |
| Triple Jump | TBA | TBA | TBA |
| Shot Put | TBA | TBA | TBA |
| Discus Throw | TBA | TBA | TBA |
| Hammer Throw | TBA | TBA | TBA |
| Javelin Throw | TBA | TBA | TBA |
| Decathlon | TBA | TBA | TBA |
Women’s Athletics Winners and Results
The women’s athletics competition will showcase elite athletes across multiple disciplines.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100 Metres | TBA | TBA | TBA |
| 200 Metres | TBA | TBA | TBA |
| 400 Metres | TBA | TBA | TBA |
| 800 Metres | TBA | TBA | TBA |
| Mile | TBA | TBA | TBA |
| 5,000 Metres | TBA | TBA | TBA |
| 10,000 Metres | TBA | TBA | TBA |
| 100 Metres Hurdles | TBA | TBA | TBA |
| 400 Metres Hurdles | TBA | TBA | TBA |
| 3,000 Metres Steeplechase | TBA | TBA | TBA |
| 4 × 100 Metres Relay | TBA | TBA | TBA |
| 10,000 Metres Walk | TBA | TBA | TBA |
| High Jump | TBA | TBA | TBA |
| Pole Vault | TBA | TBA | TBA |
| Long Jump | TBA | TBA | TBA |
| Triple Jump | TBA | TBA | TBA |
| Shot Put | TBA | TBA | TBA |
| Discus Throw | TBA | TBA | TBA |
| Hammer Throw | TBA | TBA | TBA |
| Javelin Throw | TBA | TBA | TBA |
| Heptathlon | TBA | TBA | TBA |
Mixed Relay Results
The mixed relay remains one of the most exciting events on the athletics schedule.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 4 × 400 Metres Relay | TBA | TBA | TBA |
Para-Athletics Medal Winners
Para-athletics continues to play an important role in the Commonwealth Games, highlighting world-class performances from athletes competing across different classifications.
Men’s Para-Athletics
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100m (T12) | TBA | TBA | TBA |
| 100m (T38) | TBA | TBA | TBA |
| 100m (T47) | TBA | TBA | TBA |
| 1500m (T20) | TBA | TBA | TBA |
| 1500m (T54) | TBA | TBA | TBA |
| Long Jump (T20) | TBA | TBA | TBA |
| Shot Put (F57) | TBA | TBA | TBA |
| Discus Throw (F44) | TBA | TBA | TBA |
Women’s Para-Athletics
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100m (T38) | TBA | TBA | TBA |
| 100m (T47) | TBA | TBA | TBA |
| 200m (T38) | TBA | TBA | TBA |
| 400m (T54) | TBA | TBA | TBA |
| 1500m (T54) | TBA | TBA | TBA |
| Long Jump (T38) | TBA | TBA | TBA |
| Shot Put (F57) | TBA | TBA | TBA |
| Discus Throw (F44) | TBA | TBA | TBA |
Who Will Top the Athletics Medal Standings?
Athletics traditionally contributes one of the largest medal totals at the Commonwealth Games, making it a crucial sport in the overall medal race. Nations with strong track and field programs will aim to secure gold medals across sprinting, distance running, relays, field events, and para-athletics. Every final has the potential to reshape the medal standings, making the competition one of the highlights of Glasgow 2026.
Final Thoughts
The Athletics at the Commonwealth Games 2026 promises thrilling races, remarkable field performances, and memorable championship moments. Whether you’re tracking the latest medal table, checking event results, following gold medal winners, or monitoring the overall standings, this page will serve as a comprehensive source throughout the competition. Be sure to revisit regularly for the newest updates as champions are crowned and the race for athletics supremacy unfolds in Glasgow.
