The 2026 Commonwealth Games Parade of Nations will be one of the biggest highlights of the Opening Ceremony in Glasgow, Scotland. Athletes from across the Commonwealth will proudly march into the arena, carrying their national flags and celebrating the unity, diversity, and sporting spirit that define the Games.
With 74 Commonwealth Games Associations (CGAs) expected to participate, fans can look forward to an unforgettable celebration featuring colorful national uniforms, cultural traditions, and the symbolic King’s Baton Relay. Below is everything you need to know about the 2026 Commonwealth Games Parade of Nations, including the parade order, participating countries, and the latest information on flag bearers.

2026 Commonwealth Games Parade of Nations: Full Parade Order, Flag Bearers & Baton Bearers
| Order | Nation | Flag Bearer(s) | Sport | Baton Bearer | Sport |
|---|---|---|---|---|---|
| 1 | England | TBA | — | TBA | — |
| 2 | Cyprus | Elena Kulichenko | Athletics | Maria Markou | Para Powerlifting |
| 3 | Gibraltar | Jordan Gonzalez | Swimming | Holly O’Shea | Weightlifting |
| 4 | Guernsey | TBA | — | TBA | — |
| 5 | Isle of Man | Alfie Bezance | Para Powerlifting | Laura Kinley | Swimming |
| 6 | Jersey | TBA | — | TBA | — |
| 7 | Malta | Connie Rixon | Bowls | Nick Mercieca | Para Powerlifting |
| 8 | Northern Ireland | TBA | — | TBA | — |
| 9 | Wales | TBA | — | TBA | — |
| 10 | Australia | TBA | — | TBA | — |
| 11 | Cook Islands | Teokotai Jim | Bowls | TBA | — |
| 12 | Fiji | David Young | Swimming | Anahira McCutcheon | Swimming |
| 13 | Kiribati | TBA | — | TBA | — |
| 14 | Nauru | TBA | — | TBA | — |
| 15 | New Zealand | TBA | — | TBA | — |
| 16 | Niue | TBA | — | TBA | — |
| 17 | Norfolk Island | Micheal Trickey | Bowls | Christine Jones | Bowls |
| 18 | Papua New Guinea | Morea Baru | Weightlifting | Pais Wisil | Athletics |
| 19 | Samoa | Sanele Mao, Iuniarra Sipaia | Weightlifting | TBA | — |
| 20 | Solomon Islands | TBA | — | TBA | — |
| 21 | Tonga | Hulita Veve | Netball | Finau Ohuafi | Swimming |
| 22 | Tuvalu | TBA | — | TBA | — |
| 23 | Vanuatu | Ajah Pritchard-Lolo | Weightlifting | Thomas Wilbur | Weightlifting |
| 24 | Botswana | TBA | — | TBA | — |
| 25 | Cameroon | TBA | — | TBA | — |
| 26 | Gabon | TBA | — | TBA | — |
| 27 | Ghana | Frema Agyei | Judo | Tahiru Haruna | Para Powerlifting |
| 28 | Lesotho | TBA | — | TBA | — |
| 29 | Malawi | TBA | — | TBA | — |
| 30 | Mauritius | Fabrice Valerie | Boxing | Anishta Teeluck | Swimming |
| 31 | Mozambique | TBA | — | TBA | — |
| 32 | Namibia | TBA | — | TBA | — |
| 33 | Nigeria | Miracle Ezechukwu | Athletics | TBA | — |
| 34 | Rwanda | TBA | — | TBA | — |
| 35 | Seychelles | Natasha Chetty | Athletics | Adam Moncherry | Swimming |
| 36 | Sierra Leone | TBA | — | TBA | — |
| 37 | South Africa | TBA | — | TBA | — |
| 38 | Eswatini | TBA | — | TBA | — |
| 39 | Tanzania | Collins Saliboko | Swimming | TBA | — |
| 40 | The Gambia | TBA | — | TBA | — |
| 41 | Togo | TBA | — | TBA | — |
| 42 | Uganda | TBA | — | TBA | — |
| 43 | Zambia | TBA | — | TBA | — |
| 44 | Bahamas | TBA | — | TBA | — |
| 45 | Belize | TBA | — | TBA | — |
| 46 | Bermuda | TBA | — | TBA | — |
| 47 | Canada | Kady Dandeneau | Wheelchair 3×3 Basketball | Ryan Bester | Bowls |
| 48 | Falkland Islands | Oliver Thompson | Bowls | Daphne Arthur-Almond | Bowls |
| 49 | Guyana | TBA | — | TBA | — |
| 50 | Saint Helena | Sean Crowie | Athletics | William Caswell | Swimming |
| 51 | Bangladesh | Samiul Islam Rafi | Swimming | Sonia Aktar | Swimming |
| 52 | Brunei | TBA | — | TBA | — |
| 53 | India | Mirabai Chanu | Weightlifting | Lovlina Borgohain | Boxing |
| 54 | Malaysia | Abdul Latif Romly | Para Athletics | Emma Firyana Saroji | Bowls |
| 55 | Maldives | TBA | — | TBA | — |
| 56 | Pakistan | TBA | — | TBA | — |
| 57 | Singapore | Mawjit Singh, Gan Ching Hwee | Para Bowls, Swimming | TBA | — |
| 58 | Sri Lanka | Palitha Bandara | Para Athletics | Janani Dhananjana | Para Athletics |
| 59 | Anguilla | TBA | — | TBA | — |
| 60 | Antigua and Barbuda | Alston Ryan | Boxing | Aunjulique Liddie | Swimming |
| 61 | Barbados | Erin Pinder | Artistic Gymnastics | Antwahn Boyce-Vaughan | Para Swimming |
| 62 | British Virgin Islands | Adaejah Hodge | Athletics | Jaleel Croal | Athletics |
| 63 | Cayman Islands | TBA | — | TBA | — |
| 64 | Dominica | TBA | — | TBA | — |
| 65 | Grenada | TBA | — | TBA | — |
| 66 | Jamaica | TBA | — | TBA | — |
| 67 | Montserrat | TBA | — | TBA | — |
| 68 | Saint Lucia | TBA | — | TBA | — |
| 69 | Saint Kitts and Nevis | TBA | — | TBA | — |
| 70 | Saint Vincent and the Grenadines | TBA | — | TBA | — |
| 71 | Trinidad and Tobago | TBA | — | TBA | — |
| 72 | Turks and Caicos Islands | TBA | — | TBA | — |
| 73 | (Reserved/Parade sequence as announced by organizers) | — | — | — | — |
| 74 | Scotland | TBA | — | TBA | — |
2026 Commonwealth Games Parade of Nations Overview
| Event | Details |
|---|---|
| Ceremony | Opening Ceremony |
| Date | 23 July 2026 |
| Venue | OVO Hydro, Glasgow, Scotland |
| Participating Nations | 74 |
| Final Entry | Scotland (Host Nation) |
| Special Feature | King’s Baton Relay |
The Parade of Nations officially introduces every participating delegation before the Games begin, making it one of the most anticipated moments of the opening ceremony.
How Will the Parade Order Work?
The parade follows a traditional format while recognizing regional representation across the Commonwealth.
The procession is expected to begin with England, the previous host nation, before other competing European nations enter the arena. After Europe, countries will march according to their Commonwealth regional groupings in alphabetical order.
The expected regional sequence is:
- England
- European nations
- African nations
- Nations from the Americas
- Asian nations
- Caribbean nations
- Oceanian nations
- Scotland (Host Nation)
This format highlights the geographical diversity of the Commonwealth while giving the host nation the honor of making the final entrance.
Participating Countries
A total of 74 Commonwealth Games Associations are expected to take part in the parade.
These include nations and territories from:
- Europe
- Africa
- Asia
- Oceania
- Caribbean
- Americas
Some of the major sporting nations expected to participate include:
- Australia
- Canada
- England
- India
- Malaysia
- New Zealand
- Nigeria
- Pakistan
- Singapore
- South Africa
- Wales
- Scotland
Alongside these countries, numerous island nations and overseas territories will also proudly march during the ceremony.
Flag Bearers and King’s Baton Bearers
Each delegation will be led by its official flag bearer, who carries the national flag into the arena.
Many countries have already confirmed their representatives, while others are expected to announce their selections closer to the Opening Ceremony.
In another unique tradition, every participating nation will also have a designated King’s Baton bearer, symbolizing their contribution to the King’s Baton Relay before the Games officially begin.
Athletes selected for these ceremonial roles are often:
- Olympic or Commonwealth Games medalists
- National champions
- Team captains
- Inspirational athletes
- Rising sporting stars
These appointments recognize athletes who have made significant contributions to their sport and country.
Major Countries with Confirmed Representatives
Several leading Commonwealth nations have already revealed their ceremonial representatives.
| Nation | Flag Bearer | Baton Bearer |
|---|---|---|
| India | Mirabai Chanu | Lovlina Borgohain |
| Canada | Kady Dandeneau | Ryan Bester |
| Malaysia | Abdul Latif Romly | Emma Firyana Saroji |
| Ghana | Frema Agyei | Tahiru Haruna |
| Sri Lanka | Palitha Bandara | Janani Dhananjana |
| Fiji | David Young | Anahira McCutcheon |
More countries are expected to announce their official flag bearers before the Opening Ceremony.
Why the Parade of Nations Matters
The Parade of Nations represents much more than the arrival of athletes. It celebrates friendship, respect, and the shared values of the Commonwealth.
For competitors, marching behind their national flag is often one of the proudest moments of their sporting careers. For spectators, it provides the first opportunity to see every team together before competition begins.
With Glasgow hosting another memorable edition of the Commonwealth Games, the 2026 Parade of Nations promises to deliver an exciting start filled with color, culture, and unforgettable moments.
Frequently Asked Questions
When is the 2026 Commonwealth Games Parade of Nations?
The Parade of Nations will take place during the Opening Ceremony on 23 July 2026 at the OVO Hydro in Glasgow.
How many countries will participate?
A total of 74 Commonwealth Games Associations are expected to march in the Opening Ceremony.
Which country enters last?
As the host nation, Scotland will make the final entrance during the Parade of Nations.
Who carries the national flag?
Each delegation selects one or more athletes as official flag bearers to lead their team into the arena.
What is the King’s Baton Relay?
The King’s Baton Relay is a traditional Commonwealth Games event in which every participating nation contributes a baton carried by a designated athlete before the Games officially begin.
